- Overview
- Product Parameters
- Detailed Photos
- Our Advantages
- Company Profile
- FAQ
Basic Info.
Product Description



SAE J20 R1 EPDM Coolant System Hoses For Heavy-duty Application

The main function of the automotive radiator coolant hose is to promote the circulation of coolant between the engine and the radiator to achieve the purpose of heat exchange. When the engine is running, a large amount of heat is generated inside, which will be transferred to the radiator through the coolant flow, where heat exchange with the outside air is carried out to cool the coolant. The cooled liquid returns to the engine again to form a closed-loop cooling system. This circulation can not only effectively prevent the engine from overheating, but also help keep the engine within an ideal operating temperature range, thereby improving fuel efficiency and power output.



SAE J20 Rl EPDM Radiator Hose Specification | |
Product Name | SAE J20 Rl EPDM Radiator Hose |
Keywords | Auto Rubber Hose |
Model | SAE J20 Rl |
Length | Customized |
Application | EPDM Coolant System Heater |
Color | Black or Customized |
Working Pressure | 73bar or Customized |
Working Temperature | -40 Degrees +150 Degrees |
Inner Rubber Layer | EPDM |
Size | Customized |
Material | Rubber |
Weight (kg/m) | 0.47-3.02 or Customized |
BR | 190-1270mm |
Surface | Smooth Surface |
MOQ | 100 Meters |

SIZE I.D | 0.D | WP | BP | B.R | L | W T | ||||
dash | inch | nm | mim | bar | psl | bar | psi | mm | m/roll | kg/m |
-12 | 3/4" | 19.1 | 29.4 | 5 | 73 | 15 | 218 | 190 | 60 | 0.47 |
-14 | 7/8" | 22.0 | 32.4 | 5 | 73 | 15 | 218 | 220 | 60 | 0.53 |
-16 | 1" | 25.4 | 35.4 | 5 | 73 | 15 | 218 | 254 | 60 | 0.65 |
-18 | 1.1/8" | 28.0 | 38.4 | 5 | 73 | 15 | 218 | 280 | 60 | 0.71 |
-19 | 1.13/16" | 30.0 | 40.4 | 5 | 73 | 15 | 218 | 300 | 60 | 0.76 |
-20 | 1.1/4" | 31.8 | 42.4 | 5 | 73 | 15 | 218 | 318 | 60 | 0.81 |
-23 | 1.3/8" | 36.0 | 46.4 | 5 | 73 | 15 | 218 | 360 | 60 | 0.89 |
-24 | 1.1/2" | 38.1 | 48.4 | 5 | 73 | 15 | 218 | 381 | 60 | 0.94 |
-26 | 1.5/8" | 41.0 | 514 | 5 | 73 | 15 | 218 | 410 | 60 | 1.00 |
-28 | 1.3/4" | 45.0 | 55.4 | 5 | 73 | 15 | 218 | 450 | 60 | 1.09 |
-30 | 1.7/8" | 48.0 | 58.4 | 5 | 73 | 15 | 218 | 480 | 60 | 1.15 |
-32 | 2" | 50.8 | 61.4 | 5 | 73 | 15 | 218 | 508 | 60 | 1.22 |
-36 | 2.1/4° | 57 | 674 | 5 | 73 | 15 | 218 | 570 | 60 | 1.35 |
-38 | 2.3/8" | 60 | 70.4 | 5 | 73 | 15 | 218 | 600 | 60 | 1.41 |
-40 | 2.1/2" | 64 | 74.4 | 5 | 73 | 15 | 218 | 640 | 60 | 1.5 |
-45 | 2.3/4" | 70 | 80.8 | 5 | 73 | 15 | 218 | 700 | 60 | 1.63 |
-48 | 3" | 76 | 86.8 | 5 | 73 | 15 | 218 | 760 | 60 | 1.76 |
-51 | 3.1/8" | 80 | 90.8 | 5 | 73 | 15 | 218 | 800 | 60 | 1.84 |
-56 | 3.1/2" | 89 | 99.8 | 5 | 73 | 15 | 218 | 890 | 60 | 2.04 |
-64 | 4" | 102 | 112.8 | 5 | 73 | 15 | 218 | 1020 | 60 | 2.32 |
-72 | 4.1/2" | 114 | 124.8 | 5 | 73 | 15 | 218 | 1140 | 60 | 2.57 |
-80 | 5" | 127 | 138.2 | 5 | 73 | 15 | 218 | 1270 | 60 | 3.02 |
Coolant hoses help circulate the coolant from the radiator to the engine and back. This circulation helps regulate the engine's temperature, preventing it from overheating.


The coolant hoses transport the hot coolant away from the engine to the radiator, where it is cooled down before returning to the engine. This heat transfer process is essential for maintaining the engine's temperature within the required range.
Coolant hoses are designed to be flexible yet durable, allowing them to withstand the high temperatures and pressure levels present in the engine compartment. They are typically made from heat-resistant materials that can endure the harsh conditions under the hood.


Properly installed and maintained coolant hoses help prevent leaks, ensuring that the coolant system remains sealed and efficient. Leaks in the coolant system can lead to engine overheating and damage.
Coolant hoses come in various sizes and shapes to fit different vehicle models and engine configurations. It is essential to use the correct type of coolant helping to regulate the operation of the vehicle. Regular inspection, maintenance

Q1. How can we guarantee quality?
A1.Always a pre-production sample before mass production.
Always final Inspection before shipment.
Q2. What is your sample policy?
A2.We can supply the sample if we have ready parts in stock, but the customers must pay for the sample and courier costs.
Q3. Can you produce according to the samples?
A3: Yes, we can produce your samples or technical drawings. We can build the molds and fixtures.
Q4. Why should you buy from us not from other suppliers?
A4.For many years, we have been committed to the research and development of rubber and plastic products. Our R&D team has over 20 years of R&D experience. All of our products are produced directly from the factory. We accept OEM and ODM!
Q5.What are your main products?
A5.Our main products are all kinds of rubber hoses including Hydraulic hoses, air hoses, welding hoses, sandblast hoses, suction and discharge rubber hoses, and PVC hose, including PVC Lay flat Hose,
Q6. Could we pay a visit to your factory?
A6.Yes, you are always welcome to visit our factory.