Basic Info.
Specification
DN50-DN200
Trademark
HYX
Origin
China
HS Code
847780000
Production Capacity
10sets/Year
Product Description
Production Line of RTRP Pipe / RTRP Pipe Winding Machine
Performance Characteristics:
Series FRP (RTRP) pipe production line of DL300 type is used to produce and manufacture FRP winding pipes as well as FRP cable protection ducts. The production line is featured by the high precision of winding line, high productivity, low energy-consuming, easy installation, adjustment and maintenance. It adopts the industrial computer control, so the usage and operation are very convenient.
DL300-2 type can produce 2 FRP cable protection ducts of DN150×5mm every 6 minutes.
DL300-4 type can produce 4 FRP cable protection ducts of DN150×5mm every 10 minutes
Standard Collocation:
Glass fiber winding machine/ 1 set
Curing Station with two workstations/ 3 sets
Trimming machine for pipe bell and spigot
Pipe mold release machine of chain type
Option Collocation:
Resin pre-accelerated agitator tank
Adjustable resin pump
Adjustable catalyst flowmeter
Performance Characteristics:
Series FRP (RTRP) pipe production line of DL300 type is used to produce and manufacture FRP winding pipes as well as FRP cable protection ducts. The production line is featured by the high precision of winding line, high productivity, low energy-consuming, easy installation, adjustment and maintenance. It adopts the industrial computer control, so the usage and operation are very convenient.
Production Line of RTRP/FRP Cable Protection Duct | |||
Equipment Type Item Name | DL300-1 | DL300-2 | DL300-4 |
Pipe diameter,(ID)mm | DN50-DN300 | DN50-DN300 | DN50-DN300 |
Number of winding shaft,(product number manufactured in one time) | 1 | 2 | 4 |
Winding angle | 30º-90º | 30º-90º | 30º-90º |
Product length,mm | ≤6200 | ≤6200 | ≤6200 |
Rotating speed of main shaft,r/min | ≤120 | ≤120 | ≤120 |
Transmission method | Pinion and rack | Pinion and rack | Pinion and rack |
Control method | manual,semi automatic,automatic | manual,semi automatic,automatic | manual,semi automatic,automatic |
Speed of winding vehicle,m/min | 40 | 40 | 40 |
Precision of lining up yarn,mm | ±1 | ±1 | ±1 |
Repositioning accuracy,mm | 0.2 | 0.2 | 0.2 |
Max speed of pulling yarn,m/min | 75 | 75 | 75 |
Max width of yarn tape,mm | 120 | 120 | 120 |
Type of adding mortar | Choose one type from mortar-adding at the top or mortar-adding at the bottom | Choose one type from mortar-adding at the top or mortar-adding at the bottom | Choose one type from mortar-adding at the top or mortar-adding at the bottom |
Winding type | Reciprocating cross, hoop direction | Reciprocating cross, hoop direction | Reciprocating cross, hoop direction |
Winding roving capacity,each | 22 | 44 | 44 |
Resin type | Unsaturated polyester | Unsaturated polyester | Unsaturated polyester |
Cure type of pipe, normal temperature cure | Infrared heating cure station can be chosen | Infrared heating cure station can be chosen | Infrared heating cure station can be chosen |
Demoulding type of pipe | Chain traction demoulding of mechanical type | Chain traction demoulding of mechanical type | Chain traction demoulding of mechanical type |
Yarn frame(winding yarn is a kind of inner pulling yarn) | Tension adjustable yarn frame of mechanical type | Tension adjustable yarn frame of mechanical type | Tension adjustable yarn frame of mechanical type |
Production capacity ,kg/h | 200 | 350 | 500 |
Total installed capacity, kw | 9.5(not contain the heating cure station) | 10.5(not contain the heating cure station) | 11.5(not contain the heating cure station) |
Areas covered by production line(length × width × height)m | 9.5×9×1.2 | 18×10×1.2 | 18×10×1.6 |
DL300-2 type can produce 2 FRP cable protection ducts of DN150×5mm every 6 minutes.
DL300-4 type can produce 4 FRP cable protection ducts of DN150×5mm every 10 minutes
Standard Collocation:
Glass fiber winding machine/ 1 set
Curing Station with two workstations/ 3 sets
Trimming machine for pipe bell and spigot
Pipe mold release machine of chain type
Option Collocation:
Resin pre-accelerated agitator tank
Adjustable resin pump
Adjustable catalyst flowmeter