- Overview
- Detailed Photos
- Product Parameters
- More Products
- Production Process
- Exhibition
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
Model NO.
AC AD
Work Temperature
High Temperature
Thread Type
Internal Thread
Installation
Flared Type
Material
Stainless Steel
Type
Adapter
MOQ
1PCS
Sample
Yes
Delivery Time
3-7days
Application
Pipe Lines Connect
Transport Package
Carton
Specification
AC-12 ~ AD-52
Trademark
PROLEADER
Origin
Hebei
HS Code
7307190000
Production Capacity
50000PCS/Day
Product Description
AC AD Male Branch Tee Flare Tube Ends Pipe End


AC AD Equal Tees Reducing Ferrule Branch Hydraulic Tube Fittings
RAPT NO. | THREAD | TUBE O.D | DIMENSIONS | W.T. | (bar) | |||||||
T1 | T2 | T3 | D1,D2,D3 | L1 | L2 | L3 | S1 | S2 | g/pc | |||
L | AC-12 | M12X1.5 | M12X1.5 | M12X1.5 | 6 | 19 | 12 | 27 | 12 | 14 | 37 | 500 |
AC-14 | M14X1.5 | M14X1.5 | M14X1.5 | 8 | 21 | 14 | 29 | 12 | 17 | 53 | 500 | |
AC-16 | M16X1.5 | M16X1.5 | M16X1.5 | 10 | 22 | 15 | 30 | 14 | 19 | 48 | 500 | |
AC-18 | M18X1.5 | M18X1.5 | M18X1.5 | 12 | 24 | 17 | 32 | 17 | 22 | 65 | 400 | |
AC-22 | M22X1.5 | M22X1.5 | M22X1.5 | 15 | 28 | 21 | 36 | 19 | 27 | 106 | 400 | |
AC-26 | M26X1.5 | M26X1.5 | M26X1.5 | 18 | 31 | 23.5 | 40 | 24 | 32 | 179 | 400 | |
AC-30 | M30X2 | M30X2 | M30X2 | 22 | 35 | 27.5 | 44 | 27 | 36 | 225 | 250 | |
AC-36 | M36X2 | M36X2 | M36X2 | 28 | 38 | 30.5 | 47 | 36 | 41 | 396 | 250 | |
AC-45 | M45X2 | M45X2 | M45X2 | 35 | 45 | 34.5 | 56 | 41 | 50 | 567 | 250 | |
AC-52 | M52X2 | M52X2 | M52X2 | 42 | 51 | 40 | 63 | 50 | 60 | 905 | 250 | |
S | AD-14 | M14X1.5 | M14X1.5 | M14X1.5 | 6 | 23 | 16 | 31 | 12 | 17 | 68 | 800 |
AD-16 | M16X1.5 | M16X1.5 | M16X1.5 | 8 | 24 | 17 | 32 | 14 | 19 | 70 | 800 | |
AD-18 | M18X1.5 | M18X1.5 | M18X1.5 | 10 | 25 | 17.5 | 34 | 17 | 22 | 91 | 800 | |
AD-20 | M20X1.5 | M20X1.5 | M20X1.5 | 12 | 29 | 21.5 | 38 | 17 | 24 | 117 | 630 | |
AD-22 | M22X1.5 | M22X1.5 | M22X1.5 | 14 | 30 | 22 | 40 | 19 | 27 | 136 | 620 | |
AD-24 | M24X1.5 | M24X1.5 | M24X1.5 | 16 | 33 | 24.5 | 43 | 24 | 30 | 202 | 630 | |
AD-30 | M30X2 | M30X2 | M30X2 | 20 | 37 | 26.5 | 48 | 27 | 36 | 289 | 420 | |
AD-36 | M36X2 | M36X2 | M36X2 | 25 | 42 | 30 | 54 | 36 | 46 | 545 | 420 | |
AD-42 | M42X2 | M42X2 | M42X2 | 30 | 49 | 35.5 | 62 | 41 | 50 | 758 | 420 | |
AD-52 | M52X2 | M52X2 | M52X2 | 38 | 57 | 41 | 72 | 50 | 60 | 1264 | 420 |

Q1. What is your terms of packing?
A: Generally, we pack our goods in neutral white wearable woven bags. If you have legally registered patent,
we can pack the goods in your branded boxes after getting your authorization letters.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q4. How about your delivery time?
A: Generally, it will take 7 to 15 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q6. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Q7. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q8: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.